Browse by Length & Other Info
Length of Podfic
Length | Podfics |
---|---|
time|under 0:10:00 | 7,608 |
time|0:10:00-0:20:00 | 5,165 |
time|0:20:00-0:30:00 | 2,656 |
time|0:30:00-0:45:00 | 2,215 |
time|0:45:00-1:00:00 | 1,144 |
time|1:00:00-1:30:00 | 1,214 |
time|1:30:00-2:00:00 | 626 |
time|2:00:00-2:30:00 | 414 |
time|2:30:00-3:00:00 | 291 |
time|3:00:00-3:30:00 | 183 |
time|3:30:00-4:00:00 | 164 |
time|4:00:00-4:30:00 | 133 |
time|4:30:00-5:00:00 | 93 |
time|5:00:00-7:30:00 | 258 |
time|7:30:00-10:00:00 | 124 |
time|10:00:00-15:00:00 | 93 |
time|15:00:00-20:00:00 | 36 |
time|over 20:00:00 | 36 |
time|? | 73 |
Information
The information tags separate out some of the more rare kinds of works stored on the archive, such as podcasts, improvisational podfics, or filk.
Info | Posts |
---|---|
anthology|multiple reader | 27 |
anthology|single reader | 212 |
collaboration|ensemble | 271 |
collaboration|podtogether | 35 |
collaboration|two voices | 288 |
format|filk | 89 |
format|podvid | 3 |
info|anthology | 10 |
info|collaboration | 25 |
info|gen | 5,213 |
info|improvisational podfic | 12 |
info|includes freetalk | 10 |
info|meta | 11 |
info|non-podfic format | 2 |
info|poetry | 22 |
info|wip | 143 |