Browse by Length & Other Info
Length of Podfic
Length | Podfics |
---|---|
time|under 0:10:00 | 7,435 |
time|0:10:00-0:20:00 | 5,092 |
time|0:20:00-0:30:00 | 2,624 |
time|0:30:00-0:45:00 | 2,197 |
time|0:45:00-1:00:00 | 1,133 |
time|1:00:00-1:30:00 | 1,200 |
time|1:30:00-2:00:00 | 615 |
time|2:00:00-2:30:00 | 411 |
time|2:30:00-3:00:00 | 288 |
time|3:00:00-3:30:00 | 182 |
time|3:30:00-4:00:00 | 160 |
time|4:00:00-4:30:00 | 132 |
time|4:30:00-5:00:00 | 91 |
time|5:00:00-7:30:00 | 255 |
time|7:30:00-10:00:00 | 119 |
time|10:00:00-15:00:00 | 93 |
time|15:00:00-20:00:00 | 36 |
time|over 20:00:00 | 34 |
time|? | 72 |
Information
The information tags separate out some of the more rare kinds of works stored on the archive, such as podcasts, improvisational podfics, or filk.
Info | Posts |
---|---|
anthology|multiple reader | 27 |
anthology|single reader | 211 |
collaboration|ensemble | 258 |
collaboration|podtogether | 27 |
collaboration|two voices | 285 |
format|filk | 43 |
format|podvid | 3 |
info|anthology | 10 |
info|collaboration | 24 |
info|gen | 5,099 |
info|improvisational podfic | 12 |
info|includes freetalk | 10 |
info|meta | 11 |
info|poetry | 21 |
info|wip | 130 |