Browse by Length & Other Info
Length of Podfic
Length | Podfics |
---|---|
time|under 0:10:00 | 6,519 |
time|0:10:00-0:20:00 | 4,473 |
time|0:20:00-0:30:00 | 2,335 |
time|0:30:00-0:45:00 | 1,950 |
time|0:45:00-1:00:00 | 990 |
time|1:00:00-1:30:00 | 1,069 |
time|1:30:00-2:00:00 | 541 |
time|2:00:00-2:30:00 | 349 |
time|2:30:00-3:00:00 | 257 |
time|3:00:00-3:30:00 | 165 |
time|3:30:00-4:00:00 | 133 |
time|4:00:00-4:30:00 | 117 |
time|4:30:00-5:00:00 | 72 |
time|5:00:00-7:30:00 | 222 |
time|7:30:00-10:00:00 | 100 |
time|10:00:00-15:00:00 | 79 |
time|15:00:00-20:00:00 | 28 |
time|over 20:00:00 | 26 |
time|? | 73 |
Information
The information tags separate out some of the more rare kinds of works stored on the archive, such as podcasts, improvisational podfics, or filk.
Info | Posts |
---|---|
anthology|multiple reader | 27 |
anthology|single reader | 206 |
collaboration|ensemble | 132 |
collaboration|two voices | 221 |
format|filk | 20 |
format|podcast | 1 |
format|podvid | 3 |
info|anthology | 7 |
info|excerpt | 5 |
info|gen | 4,412 |
info|improvisational podfic | 7 |
info|meta | 7 |
info|poetry | 17 |
info|wip | 101 |