Browse by Length & Other Info
Length of Podfic
Length | Podfics |
---|---|
time|under 0:10:00 | 6,160 |
time|0:10:00-0:20:00 | 4,195 |
time|0:20:00-0:30:00 | 2,214 |
time|0:30:00-0:45:00 | 1,844 |
time|0:45:00-1:00:00 | 932 |
time|1:00:00-1:30:00 | 1,012 |
time|1:30:00-2:00:00 | 513 |
time|2:00:00-2:30:00 | 325 |
time|2:30:00-3:00:00 | 237 |
time|3:00:00-3:30:00 | 158 |
time|3:30:00-4:00:00 | 122 |
time|4:00:00-4:30:00 | 114 |
time|4:30:00-5:00:00 | 68 |
time|5:00:00-7:30:00 | 215 |
time|7:30:00-10:00:00 | 95 |
time|10:00:00-15:00:00 | 73 |
time|15:00:00-20:00:00 | 27 |
time|over 20:00:00 | 24 |
time|? | 81 |
Information
The information tags separate out some of the more rare kinds of works stored on the archive, such as podcasts, improvisational podfics, or filk.
Info | Posts |
---|---|
anthology|multiple reader | 27 |
anthology|single reader | 203 |
collaboration|ensemble | 117 |
collaboration|two voices | 213 |
format|filk | 11 |
format|podcast | 1 |
format|podvid | 3 |
info|anthology | 2 |
info|excerpt | 5 |
info|gen | 4,167 |
info|improvisational podfic | 7 |
info|poetry | 16 |
info|wip | 101 |